Weweantic River Wareham, MA Weather
Latitude N 41° 44' 07" Longitude W 70° 44' 03" Elevation 23 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 23.7 °F | at 00:00 |
Low Temperature | 19.4 °F | at 06:01 |
Temperature Range | 4.3 °F | |
High Apparent Temperature | 17.3 °F | at 00:43 |
Low Apparent Temperature | 8.9 °F | at 07:27 |
Low Wind Chill | 9.4 °F | at 07:27 |
High Heat Index | 23.7 °F | at 00:00 |
High Humidity | 55 % | at 02:13 |
Low Humidity | 50 % | at 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 5 | |
Wind | ||
Highest Gust | 19.2 mph | at 07:17 |
Highest Speed (10 minute average) | 10.3 mph (F3) | at 07:27 |
Wind Run | 33.4 miles | |
Dominant Direction | 306° NW | |
Pressure | ||
High Pressure (SL) | 30.25 in | at 06:51 |
Low Pressure (SL) | 30.13 in | at 00:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 3/7/2021 7:30:00 AM
powered by
Cumulus
v1.9.4 (1096)