Weweantic River Wareham, MA Weather
Latitude N 41° 44' 07" Longitude W 70° 44' 03" Elevation 23 ft
Temperature and Humidity | ||
Highest Temperature | 52.7 °F | 12:23 PM on 16 February |
Lowest Temperature | 7.1 °F | 6:48 AM on 30 January |
Highest Dew Point | 52.7 °F | 12:27 PM on 16 February |
Lowest Dew Point | -5.7 °F | 7:17 AM on 30 January |
Highest Apparent Temperature | 49.5 °F | 12:40 PM on 16 February |
Lowest Apparent Temperature | -8.3 °F | 9:19 AM on 29 January |
Lowest Wind Chill Temperature | -10.2 °F | 8:28 AM on 29 January |
Highest Heat Index | 52.7 °F | 12:23 PM on 16 February |
Highest Minimum | 35.4 °F | 16 January |
Lowest Maximum | 18.6 °F | 29 January |
Highest Humidity | 100 % | 10:25 PM on 01 January |
Lowest Humidity | 46 % | 9:45 AM on 25 February |
Highest Daily Range | 25.0 °F | 22 February |
Lowest Daily Range | 3.2 °F | 05 January |
Rainfall | ||
Highest Rain Rate | 0.87 in/hr | 10:06 AM on 16 January |
Highest Hourly Rainfall | 0.35 in | 10:11 AM on 16 January |
Highest Daily Rainfall | 1.57 in | 01 February |
Highest Monthly Rainfall | 4.37 in | February |
Longest Dry Period | 10 days | to 26 January |
Longest Wet Period | 3 days | to 02 January |
Wind | ||
Highest Wind Gust | 51.4 mph | 1:00 AM on 02 March |
Highest Wind Speed 10-minute Average | 26.1 mph | 12:39 AM on 02 March |
Highest Daily Wind Run | 353.7 miles | 02 March |
Pressure | ||
Lowest Pressure (sl) | 29.27 in | 1:07 PM on 16 January |
Highest Pressure (sl) | 30.51 in | 8:52 AM on 01 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 3/7/2021 7:45:00 AM
powered by
Cumulus v1.9.4 (1096)