Weweantic River Wareham, MA Weather
Latitude N 41° 44' 07" Longitude W 70° 44' 03" Elevation 23 ft
Records began on 06 January 2014. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 95.7 °F | at 12:14 PM on 28 July 2020 |
Lowest Temperature | -9.6 °F | at 6:55 AM on 14 February 2016 |
Highest Dew Point | 82.3 °F | at 11:13 AM on 20 July 2020 |
Lowest Dew Point | -37.6 °F | at 6:59 AM on 21 February 2015 |
Highest Apparent Temperature | 108.5 °F | at 12:25 PM on 20 July 2019 |
Lowest Apparent Temperature | -27.0 °F | at 6:50 AM on 14 February 2016 |
Lowest Wind Chill Temperature | -33.8 °F | at 6:49 AM on 14 February 2016 |
Highest Heat Index | 116.4 °F | at 12:45 PM on 20 July 2019 |
Highest Minimum | 75.9 °F | at 11:11 PM on 03 August 2020 |
Lowest Maximum | 10.9 °F | at 4:14 PM on 14 February 2016 |
Highest Humidity | 100 % | at 5:54 AM on 01 November 2015 |
Lowest Humidity | 4 % | at 11:39 AM on 31 July 2015 |
Highest Daily Range | 39.6 °F | on 21 February 2015 |
Lowest Daily Range | 0.2 °F | on 21 May 2014 |
Rainfall | ||
Highest Rain Rate | 8.90 in/hr | at 4:46 PM on 22 August 2020 |
Highest Hourly Rainfall | 1.61 in | at 1:36 PM on 30 September 2015 |
Highest Daily Rainfall | 5.59 in | on 04 July 2014 |
Highest Monthly Rainfall | 8.73 in | November 2018 |
Longest Dry Period | 43 days | to 09 March 2015 |
Longest Wet Period | 7 days | to 15 December 2019 |
Wind | ||
Highest Wind Gust | 65.2 mph | at 7:50 AM on 05 July 2017 |
Highest Wind Speed Average | 40.4 mph | at 3:39 PM on 09 April 2020 |
Highest Daily Wind Run | 462.6 miles | on 26 March 2014 |
Pressure | ||
Lowest Pressure (sl) | 28.75 in | at 4:03 PM on 04 January 2018 |
Highest Pressure (sl) | 30.92 in | at 8:37 AM on 01 February 2015 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 3/7/2021 7:15:00 AM
powered by
Cumulus v1.9.4 (1096)