Dawn: | Sun Rise: | Moon Rise: | ![]() |
|||
Dusk: | Sun Set: | Moon Set: | ||||
Daylight: | Day Length: | Moon Phase: | ||||
Current conditions: |
Temperature and Humidity | |||
Temperature | Humidity | % | |
Windchill | Dew Point | ||
Heat Index | Apparent TemperatureFeels Like | ||
Temp change last hour | |||
Rainfall | |||
Rainfall Today | Rainfall This Month | ||
Rainfall Rate | /hr | Rainfall This Year | |
Rainfall Last Hour | Last Rain Measured | ||
Rainfall Last 24 Hours | Raining Now? (last 10 min) | ||
Wind | |||
Wind Speed (3 min avg) | Wind Gust (highest 20 min) | ||
Wind Bearing | ° | Beaufort | |
Wind Variation (last 10 minutes) | From ° to ° | ||
Pressure (sea level) | |||
Barometer | /hr | ||
Extra Sensors | |||
Extra 1: % | Extra 2: % | I9: | |
LowBatteryList: | battery: | ||
Solar | |||
Solar Radiation | W/m² | Evapotranspiration Today | |
UV Index |
Page updated .
The weather station in use is the .
This page is updated every minutes. The meteorological day used at this station ends at .
Forecast: