Weweantic River Wareham, MA Weather
Latitude N 41° 44' 07" Longitude W 70° 44' 03" Elevation 23 ft
Dawn: | 05:40 | Sunrise: | 06:08 | Moonrise: | 02:34 | ![]() |
Dusk: | 18:08 | Sunset: | 17:41 | Moonset: | 11:35 | |
Daylight: | 12:28 | Day length: | 11:33 | Moon Phase: | Waning Crescent |
Welcome to Ken's Weather Station in Wareham (Weweantic River), Massachusetts.
This weather station uses an Oregon Scientific WMR928.   Pages are updated every 15 minutes.   The meteorological day used at this station ends at midnight.
Temperature and Humidity | |||
Temperature | 19.7 °F | Dew Point | 5.7 °F |
Windchill | 10.3 °F | Humidity | 54% |
Heat Index | 19.7 °F | Apparent Temperature | 9.5 °F |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
Rainfall | |||
Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
Rainfall This Month | 0.31 in | Rainfall This Year | 6.75 in |
Rainfall Last Hour | 0.00 in | Last rainfall (tip) | 2021-03-01 09:14 |
Wind | |||
Wind Speed (gust) | 13.6 mph | Wind Speed (avg) | 7.5 mph |
Wind Bearing | 331° NNW | Beaufort F2 | Light breeze |
Pressure | |||
Barometer | 30.25 in | Rising | 0.03 in/hr |
Extra Sensors | |||
Extra 1: 57.0 °F 28% Extra 2: 62.4 °F 24% | I9: 62.4 d | ||
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 3/7/2021 7:00:01 AM
powered by
Cumulus
v1.9.4 (1096)